MaxxisMinion Dhf Folding Dual Compound Exo/tr/Skin Wall Tyre
Item Diameter | 27.5 Inches |
Brand | MAXXIS |
Tire Type | Tubeless |
Item Width | 27.5 Inches |
Bike Type | Cross Country |
Warranty Type | Limited |
Material | Rubber |
Tensile Strength | 60 PSI |
Tread Type | Directional |
Global Trade Identification Number | 04717784026732 |
Size | 27.5 x 2.3-Inch |
Manufacturer | Maxxis |
Item Package Dimensions L x W x H | 14.37 x 8.39 x 4.57 inches |
Package Weight | 0.91 Kilograms |
Item Dimensions LxWxH | 0.02 x 0.02 inches |
Item Weight | 0.87 Kilograms |
Brand Name | MAXXIS |
Warranty Description | 1 Year |
Model Name | Minion DHF |
Color | Black |
Suggested Users | unisex-adult |
Number of Items | 1 |
Part Number | TB85925100 |
Model Year | 2017 |
Style | Does Not Apply |
Included Components | Maxxis Minion DHF Tire, TB85925100, 27.5x2.3 - 3CT/EXO/TR, 58-584, 60 TPI |
Outer Material | rubber |
Sport Type | Cycling |
Grip Size | 2.3 |
Grip Type | 3C MaxxTerra |
G**S
The best tyres I have ever ridden
So my trusty Trek Fuel EX Full Suspension needed new tyres after the original Hutchinson where used up. Bought these for the front and Maxxis Minion DHR II for the rears, utterly brilliant tyres, so much grip and control.
R**B
Wow it's a tyre
Not bad wish it was a little cheaper 😂 if it was the 3.0 width i wouldn't complaine but they dont make them for 26"
A**R
Great tyre
Great tyre but a little bit expensive
M**K
Great price for a really good tyre
M**H
EST front tyre on the market at the moment
Best from tyre on the market for MTB - for weight to grip to rolling resistance
Trustpilot
1 day ago
1 month ago