⌚ Elevate Your Fitness Game with Style!
The SanorumSmart Watch is a versatile fitness tracker designed for both men and women, featuring Bluetooth calling, 24/7 health monitoring, and over 120 sport modes. With a 5ATM waterproof rating and a battery life of up to 10 days, it seamlessly integrates into your active lifestyle while allowing for personalized customization with various watch faces and bands.
Color | Black |
Band Color | Black |
Style Name | Smartwatch |
Item Shape | Square |
Compatible Phone Models | Samsung phones, for example: Galaxy S24 / S24+ / S24 Ultra / Galaxy Z Fold 6 / Z Flip 6 / Galaxy A54 / A34 / Galaxy S23 / S23+ / S23 Ultra / Galaxy Z Fold 5 / Z Flip 5, Motorola phones, for example: Moto G84 / G84 Pro / Edge 40 / Edge 40 Pro / G72 / Edge 30 / Moto G Power (2024) / Moto G Play (2024) / Moto Z4 / Z3 Play and Huawei,Xiaomi andOPPO Phones and etc, Apple phones, for example: iPhone 16 / 16 Plus / 16 Pro / 16 Pro Max / iPhone 15 / 15 Plus / 15 Pro / 15 Pro Max / iPhone 14 / 14 Plus / 14 Pro / 14 Pro Max / iPhone 13~6 Series / iPhone SE (2024) |
Compatible Devices | Google phones, for example: Pixel 9 / Pixel 9 Pro / Pixel 8 / Pixel 8 Pro / Pixel 7 / Pixel 7 Pro / Pixel 6~4 Series, Samsung phones, for example: Galaxy S24 / S24+ / S24 Ultra / Galaxy Z Fold 6 / Z Flip 6 / Galaxy A54 / A34 / Galaxy S23 / S23+ / S23 Ultra / Galaxy Z Fold 5 / Z Flip 5, Motorola phones, for example: Moto G84 / G84 Pro / Edge 40 / Edge 40 Pro / G72 / Edge 30 / Moto G Power (2024) / Moto G Play (2024) / Moto Z4 / Z3 Play and Huawei,Xiaomi andOPPO Phones and etc, Apple phones, for example: iPhone 16 / 16 Plus / 16 Pro / 16 Pro Max / iPhone 15 / 15 Plus / 15 Pro / 15 Pro Max / iPhone 14 / 14 Plus / 14 Pro / 14 Pro Max / iPhone 13~6 Series / iPhone SE (2024), TCL phones, for example: TCL Stylus 5G / TCL 40 R 5G / TCL 30 SE / TCL 20 Pro 5G / TCL 10 Series |
Display Type | LCD |
Screen Size | 1.83 Inches |
Battery Average Life | 10 days |
Battery Power | 300 Milliamp Hours |
Battery Charge Time | 2.5 Hours |
Battery Cell Type | Lithium Polymer |
Battery Capacity | 300 Milliamp Hours |
Item Dimensions | 9.84 x 1.57 x 0.31 inches |
Band Width | 22 Millimeters |
Waterproof Rating | IP68 or higher |
Warranty Type | Lifetime |
Communication Feature | Text Message, SOS Dial, Phone Call, Notification |
Wireless Compability | Bluetooth |
Connectivity Technology | Wireless |
Human-Interface Input | Touchscreen |
Supported Application | Health: ① Heart Rate Monitoring ② Blood Oxygen Monitoring ③ Sleep Monitoring ④ Breathing Training, Fashion & Personalization: ① Three Bands (Nylon/Sport/Silicone) ② Up to 10 Days of Use ③ Custom Watch Faces ④ Weather Forecast, Additional Features: ① Stopwatch ② Timer ③ Phone Finder ④ Flashlight ⑤ Calculator ⑥ Mini Games, Activity Tracking: ① 5ATM Waterproof ② 120+ Sport Modes ③ Calorie Tracking ④ Step Tracking ⑤ Distance Tracking, Daily Convenience: ① Bluetooth Calls (SOS Dial) ② Text and App Notifications ③ Voice Assistant ④ Female Cycle Tracking ⑤ Music & Camera Control |
Water Resistance Depth | 5E+1 Meters |
Supported Satellite Navigation System | GPS |
Controller Type | Voice Assistant |
Metrics Measured | Exercise and Fitness: Calories burned, Steps, Distance, Physical Health: Heart Rate Monitoring, Blood Oxygen Monitoring, Sleep Tracking |
Water Resistance Level | Water Resistant |
Sport Type | Miscellaneous Sports: Archery / Fishing / Hand Crank / Bowling / Shooting / Fencing / Lacrosse / Wrestling / Hunt / Leisure Sport / Core Training / Aerobics / Flexibility / Mixed Aerobics / Group Gymnastics / Martial Arts (Mixed), Summer Sports: Outdoor Running / Walking / Swimming / Cycling (Outdoor Cycling) / Basketball / Football / Tennis / Badminton / Table Tennis / Volleyball / Dancing (Street Dance, Latin Dance) / Yoga / Spinning / Hiking (Mountain Hiking, Trail Running) / Boating / Fishing / Frisbee / Golf / Pickleball / Horse Riding / Inline Skating (Roller Skating, Rollerblading) / Parkour / Climbing (Rock Climbing), Bodyweight Exercises: Push-ups / Pull-ups / Sit-ups / Plank / Climb Stairs / Rock Climbing / Bungee Jumping / High Jump / Long Jump / Marathon, Indoor Sports: Gymnastics / Strength Training / Free Training / Indoor Running / Indoor Walking / Spinning / Pilates / CrossFit / Functional Training / Physical Training / Yoga / Dancing (Ballet) / Boxing / Kickboxing / Martial Arts (Taekwondo, Judo, Karate) / Tai Chi / Trampoline / Darts / Table Tennis / Hula Hoop / Handball / Squash / Badminton / Volleyball / Basketball / Rowing Machine / Walking Machine / Elliptical Machine, Winter Sports: Ice Hockey / Skiing / Snowboarding / Curling / Snow Sports (Alpine Skiing, Snowboarding) / Ice Skating (Roller Skating) / Skiing (Alpine Skiing) / Snowboarding (Alpine Skiing) |
Operating System | Compatible with iOS 10.0+ and Android 6.0+ smartphones |
Additional Features | Fashion & Personalization: ① Three Bands (Nylon/Sport/Silicone) ② Up to 10 Days of Use ③ Custom Watch Faces ④ Weather Forecast, Health Tracking: ① Heart Rate Monitoring ② Blood Oxygen Monitoring ③ Sleep Monitoring ④ Breathing Training, Additional Features: ① Stopwatch ② Timer ③ Phone Finder ④ Flashlight ⑤ Calculator ⑥ Mini Games, Activity Tracking: ① 5ATM Waterproof ② 120+ Sport Modes ③ Calorie Tracking ④ Step Tracking ⑤ Distance Tracking, Daily Convenience: ① Bluetooth Calls (SOS Dial) ② Text and App Notifications ③ Voice Assistant ④ Female Cycle Tracking ⑤ Music & Camera Control |
GPS Geotagging Functionality | GPS Via Smartphone |
Band Material Type | Nylon/Silicone |
P**X
Great watch at a great price!
It's a great watch. I am now doing so much better at responding to texts and picking up calls at the time they come thru rather than later. Also, the alarm clock feature helps me to keep track of little things throughout the day, as needed. It works very well and the battery lasts, at very least, a week for me and fully charges super fast. The price is well worth it so buy it!
A**N
Great watch for the price.
The media could not be loaded. My wife bought two for her and I. It's very simple to set up and use and works very well. If I turn off the screen, the battery goes more than a week! Of course you can still hit the button to turn on the screen whenever you need. Overall, for the price, this is the one of the best smartwatches I 've used and researched, highly recommend it!
W**R
A Smartwatch That Makes Life Easier ⭐️
This smartwatch is easy to use and does a lot. You can take calls, check messages, track health, and more. The battery lasts long, and it looks great too.
J**M
Great value for money
Great watch, comfortable I do notice heat occasionally, on my wrist , left slight mark, just keep band a bit more loose. I like the various watch faces .
Y**H
Decent Enough
For the price, it’s a decent smartwatch. I like that it records your sleep patterns and gives feedback. However, it doesn’t have decent watch faces. They are mainly whimsical or faces a man’s watch would have. To me, there aren’t any for women.I wish there were more female options for the watch but again for the price you can’t expect many options like more expensive sports watches offer.I wish there were more accessories that I can purchase from the company for the watch like bands, scratch guards etc.It doesn’t sync to any fitness tracker appsI use so I have to manually enter the information. However, despite this, I am happy with the fact that it counts my steps(although sometimes it doesn’t get them all) and tracks my oxygen, heart beats and sleep patterns.Great for someone who doesn’t want an expensive smartwatch but wants to focus on their health.
L**R
This watch is all that and more!
Beautiful watch that has a large face and bright colors. Easy to use and comfortable to wear. My Fitbit died and I was looking for something comparable without the hefty price tag. Tons of features. ❤️
S**B
Do not buy this watch!!
I had nothing but trouble with this exercise watch. From the very beginning it did not work right and was super glitchy. I was out on a long walk the next day - my first day of using it - and it kept erasing my calories and steps every hour! I would get up to 2100 steps and a few minutes later the watch would say something like 19 steps. Kept happening over and over! It was very, very frustrating!Worse is half the time the watch would stay black when I twisted my wrist to see the heart rate. The watch face would not light up as it should. And at other times it lit up when I didn't want to, at random times.I have a small wrist. And I have had Polar watches in the past. But I had trouble with this watch reading my heart rate. Often the calories and the step count was there (before it got set back to 0) but the heart rate would just be these dotted lines. And no I do NOT have high blood pressure or anything. Yet the watch could not read the pulse. I also had the watch on the very last available hole so it was leaving marks on my skin.But the thing that really upset me bad about this watch was what it did when I took it off to go shower. So I got out of the bath, I had left the watch sitting on the sweater I had planned to wear. I go press the side button to see if it still remembered my steps from earlier. And to my utter shock the watch was showing a heart rate! It was showing a heart rate while lying on a sweater!! No one was wearing it. It has been there from 15 to 20 minutes. I took pictures! The heart rate kept changing, going from the 60s up to 150s! And THAT made me decide I cannot trust the heart rate on this watch. At all. It is just making up numbers.The settings did NOT work. I could not change the date or time. I was stuck with weird military time I do not understand.Also noted the watch did not count steps of the arm was held in a certain position.The watch was tight and uncomfortable. Yet it was still "too loose" to read MY heart rate. But it had no problems reading the heart rate of an inanimate object!! That is so wrong!I never saw the battery bar change. At all. When I took the watch out of the box it was already 75% charged. I thought that was odd.I am returning this watch!
K**A
This is a watch that has grown on me
I’ve worn this watch for a while now and find that I really like it. I bought this to replace my Fitbit Versa 2 and think it does the job really well. It’s very easy to use, it’s not as sensitive as my versa. I do like it comes with 3 different watch bands and I don’t have to worry about sizing. It measures accurately as well. This is a great watch for the price.
Trustpilot
1 day ago
3 days ago